Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026، 20:14:37 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 20:14:37 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 20:14:37 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 20:14:37 | Send | 49.544232 KAVA | -- | ||||
28/04/2026، 20:14:03 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 20:14:03 | Post price | -- | -- | ||||
28/04/2026، 20:13:40 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 20:13:40 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 20:13:34 | Post price | -- | -- | ||||
28/04/2026، 20:13:17 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 20:13:17 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 20:13:11 | EVM txn | 0 KAVA | -- | ||||
28/04/2026، 20:13:00 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 20:13:00 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 20:13:00 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 20:13:00 | EVM txn | 0 KAVA | -- | ||||
28/04/2026، 20:13:00 | Post price | -- | -- | ||||
28/04/2026، 20:13:00 | EVM txn | 0 KAVA | -- | ||||
28/04/2026، 20:12:54 | EVM txn | 0 KAVA | -- | ||||
28/04/2026، 20:12:48 | EVM txn | 0 KAVA | -- |
