Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 18:34:08 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
28/04/2026، 18:34:08 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 18:34:08 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 18:34:08 | 2 | 826 | 21,000 0.01% | 1,800 | ||
28/04/2026، 18:34:07 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 18:34:07 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 18:34:07 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
28/04/2026، 18:34:05 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 18:34:05 | 2 | 826 | 21,000 0.01% | 1,800 | ||
28/04/2026، 18:34:05 | 2 | 826 | 21,000 0.01% | 1,800 | ||
28/04/2026، 18:34:05 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 18:34:04 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 18:34:04 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 18:34:04 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 18:34:04 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 18:34:02 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 18:34:02 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 18:34:02 | 2 | 1,079 | 69,981 0.01% | 1,800 | ||
28/04/2026، 18:34:01 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 18:34:00 | 2 | 1,078 | 70,161 0.01% | 1,800 |
