Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 21:09:23 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:09:23 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:09:23 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:09:22 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
28/04/2026، 21:09:22 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:09:21 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:09:21 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:09:21 | 3 | 1,443 | 140,034 0.01% | 1,800 | ||
28/04/2026، 21:09:21 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 21:09:21 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:09:20 | 2 | 1,152 | 86,364 0.01% | 1,800 | ||
28/04/2026، 21:09:20 | 3 | 1,440 | 140,022 0.01% | 1,800 | ||
28/04/2026، 21:09:20 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:09:19 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:09:19 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:09:18 | 3 | 1,442 | 140,034 0.01% | 1,800 | ||
28/04/2026، 21:09:18 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
28/04/2026، 21:09:17 | 2 | 1,071 | 87,105 0.01% | 1,800 | ||
28/04/2026، 21:09:17 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
28/04/2026، 21:09:16 | 2 | 1,071 | 70,005 0.01% | 1,800 |
