Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/06/2026، 16:31:35 | 327 | 150,090 | 32,790,250 54.71% | 59,941,294 | 0.773332 | 0.020327 | ||
10/06/2026، 16:31:23 | 375 | 153,252 | 28,125,795 46.88% | 59,999,886 | 0.513079 | 0.010082 | ||
10/06/2026، 16:31:11 | 235 | 178,597 | 21,916,332 36.57% | 59,941,351 | 0.517482 | 0.007834 | ||
10/06/2026، 16:30:59 | 232 | 276,926 | 30,596,468 51% | 59,999,943 | 0.559577 | 0.012238 | ||
10/06/2026، 16:30:47 | 454 | 228,618 | 32,081,776 53.53% | 59,941,408 | 0.476105 | 0.010199 | ||
10/06/2026، 16:30:35 | 128 | 210,090 | 23,338,770 38.9% | 60,000,000 | 1.028628 | 0.020209 | ||
10/06/2026، 16:30:23 | 401 | 252,561 | 35,670,909 59.46% | 60,000,000 | 0.339655 | 0.006445 | ||
10/06/2026، 16:30:11 | 378 | 173,622 | 33,363,389 55.61% | 60,000,000 | 0.869079 | 0.023765 | ||
10/06/2026، 16:29:59 | 358 | 167,806 | 28,004,189 46.68% | 60,000,000 | 0.488468 | 0.009252 | ||
10/06/2026، 16:29:47 | 294 | 356,247 | 39,499,411 65.84% | 60,000,000 | 0.537842 | 0.015238 | ||
10/06/2026، 16:29:35 | 393 | 261,949 | 56,189,328 93.65% | 60,000,000 | 0.319049 | 0.010223 | ||
10/06/2026، 16:29:23 | 182 | 69,813 | 15,700,760 26.17% | 60,000,000 | 0.825893 | 0.010678 | ||
10/06/2026، 16:29:11 | 115 | 50,798 | 10,920,905 18.21% | 60,000,000 | 9.551497 | 0.102581 | ||
10/06/2026، 16:28:59 | 295 | 162,213 | 25,620,565 42.71% | 60,000,000 | 0.469532 | 0.007896 | ||
10/06/2026، 16:28:47 | 332 | 278,424 | 44,623,175 74.38% | 60,000,000 | 0.321788 | 0.007574 | ||
10/06/2026، 16:28:35 | 85 | 48,033 | 9,937,558 16.57% | 60,000,000 | 3.092171 | 0.029079 | ||
10/06/2026، 16:28:23 | 280 | 120,180 | 25,513,520 42.53% | 60,000,000 | 0.478444 | 0.007892 | ||
10/06/2026، 16:28:11 | 233 | 151,276 | 28,332,419 47.23% | 59,999,943 | 0.746104 | 0.016314 | ||
10/06/2026، 16:27:59 | 314 | 217,392 | 40,613,810 67.76% | 59,941,408 | 0.410879 | 0.010066 | ||
10/06/2026، 16:27:47 | 179 | 117,117 | 25,148,001 41.92% | 60,000,000 | 1.571504 | 0.035335 |
