Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
38 | 29/04/2026، 12:26:58 | 22,804 | 10,000 19.75410037 | 0.51984474 | ||
4 | 29/04/2026، 12:24:43 | 8,669 | 10,000 3.68168912 | 0.92042228 | ||
3 | 29/04/2026، 12:24:31 | 1,485 | 10,000 0.4722 | 0.1574 | ||
2 | 29/04/2026، 12:24:26 | 1,016 | 10,000 0.019 | 0.0095 | ||
36 | 29/04/2026، 12:24:11 | 24,714 | 10,000 11.50017625 | 0.31944934 | ||
17 | 29/04/2026، 12:23:36 | 14,125 | 10,000 19.67210703 | 1.15718276 | ||
12 | 29/04/2026، 12:21:26 | 11,511 | 10,000 12.50949972 | 1.04245831 | ||
34 | 29/04/2026، 12:20:24 | 30,929 | 10,000 6.57660626 | 0.19342959 | ||
15 | 29/04/2026، 12:19:39 | 22,048 | 10,000 3.50113222 | 0.23340881 | ||
5 | 29/04/2026، 12:19:04 | 2,500 | 10,000 4.1345 | 0.8269 | ||
45 | 29/04/2026، 12:18:05 | 71,161 | 10,000 10.50937488 | 0.23354166 | ||
7 | 29/04/2026، 12:17:53 | 4,553 | 10,000 4.39825764 | 0.62832252 | ||
31 | 29/04/2026، 12:17:17 | 38,724 | 10,000 37.99182266 | 1.22554266 | ||
2 | 29/04/2026، 12:13:53 | 16,361 | 10,000 0.15295896 | 0.07647948 | ||
13 | 29/04/2026، 12:13:49 | 22,824 | 10,000 8.184646 | 0.62958815 | ||
78 | 29/04/2026، 12:12:33 | 109,934 | 10,000 40.62522773 | 0.52083625 | ||
96 | 29/04/2026، 12:06:54 | 55,984 | 10,000 16.71536486 | 0.17411838 | ||
38 | 29/04/2026، 12:05:37 | 10,599 | 10,000 18.86259472 | 0.49638407 | ||
8 | 29/04/2026، 12:03:08 | 5,110 | 10,000 9.67 | 1.20875 | ||
79 | 29/04/2026، 12:02:42 | 142,532 | 10,000 16.41506065 | 0.20778557 |
