Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026، 13:50:55 | 0 | 0ATOM | 11.602462 | ||
29/04/2026، 13:50:49 | 0 | 0ATOM | 11.602462 | ||
29/04/2026، 13:50:47 | 0 | 0ATOM | 11.602462 | ||
29/04/2026، 13:50:41 | 1 | 0.010687 | 11.602462 | ||
29/04/2026، 13:50:35 | 0 | 0ATOM | 11.602461 | ||
29/04/2026، 13:50:29 | 1 | 0.004172 | 11.602461 | ||
29/04/2026، 13:50:23 | 3 | 0.023525 | 11.602461 | ||
29/04/2026، 13:50:17 | 1 | 0.006799 | 11.602461 | ||
29/04/2026، 13:50:11 | 1 | 0.000806 | 11.60246 | ||
29/04/2026، 13:50:06 | 0 | 0ATOM | 11.60246 | ||
29/04/2026، 13:49:59 | 1 | 0.000643 | 11.60246 | ||
29/04/2026، 13:49:53 | 1 | 0.01358 | 11.60246 | ||
29/04/2026، 13:49:48 | 0 | 0ATOM | 11.602459 | ||
29/04/2026، 13:49:42 | 1 | 0.003095 | 11.602459 | ||
29/04/2026، 13:49:36 | 2 | 0.020844 | 11.602459 | ||
29/04/2026، 13:49:30 | 0 | 0ATOM | 11.602458 | ||
29/04/2026، 13:49:24 | 1 | 0.000813 | 11.602458 | ||
29/04/2026، 13:49:18 | 2 | 0.005451 | 11.602458 | ||
29/04/2026، 13:49:13 | 1 | 0.001343 | 11.602458 | ||
29/04/2026، 13:49:07 | 2 | 0.004875 | 11.602457 |














