Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026، 10:53:01 | 1 | 0.001266 | 11.60197 | ||
29/04/2026، 10:52:55 | 0 | 0ATOM | 11.60197 | ||
29/04/2026، 10:52:50 | 0 | 0ATOM | 11.60197 | ||
29/04/2026، 10:52:44 | 0 | 0ATOM | 11.601969 | ||
29/04/2026، 10:52:38 | 1 | 0.002522 | 11.601969 | ||
29/04/2026، 10:52:32 | 1 | 0.000624 | 11.601969 | ||
29/04/2026، 10:52:26 | 4 | 0.015576 | 11.601969 | ||
29/04/2026، 10:52:20 | 0 | 0ATOM | 11.601968 | ||
29/04/2026، 10:52:14 | 0 | 0ATOM | 11.601968 | ||
29/04/2026، 10:52:09 | 1 | 0.000624 | 11.601968 | ||
29/04/2026، 10:52:03 | 1 | 0.007358 | 11.601968 | ||
29/04/2026، 10:51:57 | 1 | 0.000624 | 11.601967 | ||
29/04/2026، 10:51:51 | 1 | 0.000624 | 11.601967 | ||
29/04/2026، 10:51:49 | 1 | 0.003 | 11.601967 | ||
29/04/2026، 10:51:43 | 1 | 0.013667 | 11.601966 | ||
29/04/2026، 10:51:36 | 0 | 0ATOM | 11.601966 | ||
29/04/2026، 10:51:30 | 1 | 0.003812 | 11.601966 | ||
29/04/2026، 10:51:20 | 0 | 0ATOM | 11.601966 | ||
29/04/2026، 10:51:14 | 2 | 0.004515 | 11.601965 | ||
29/04/2026، 10:51:08 | 3 | 0.007233 | 11.601965 |













