Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026، 20:55:15 | 56 | 8,347,100 15.18% | 209.74 | 0.00175079 | 0.00017507 | ||
28/04/2026، 20:55:14 | 88 | 12,182,921 22.16% | 80.66 | 0.00098274 | 0.00009827 | ||
28/04/2026، 20:55:14 | 83 | 10,193,445 18.54% | 97.31 | 0.00099195 | 0.00009919 | ||
28/04/2026، 20:55:13 | 93 | 15,548,530 28.28% | 105.11 | 0.00163437 | 0.00016343 | ||
28/04/2026، 20:55:13 | 100 | 11,747,807 21.36% | 70.59 | 0.00082934 | 0.00008293 | ||
28/04/2026، 20:55:12 | 104 | 14,927,145 27.15% | 86.69 | 0.00129403 | 0.0001294 | ||
28/04/2026، 20:55:12 | 85 | 11,202,141 20.37% | 133.26 | 0.00149284 | 0.00014928 | ||
28/04/2026، 20:55:12 | 83 | 11,902,627 21.65% | 77.87 | 0.00092697 | 0.00009269 | ||
28/04/2026، 20:55:11 | 103 | 14,381,314 26.15% | 84.99 | 0.00122238 | 0.00012223 | ||
28/04/2026، 20:55:11 | 82 | 9,640,622 17.53% | 100.1 | 0.0009651 | 0.00009651 | ||
28/04/2026، 20:55:10 | 87 | 11,925,804 21.69% | 50.54 | 0.00060275 | 0.00006027 | ||
28/04/2026، 20:55:10 | 90 | 20,732,221 37.7% | 87.49 | 0.001814 | 0.0001814 | ||
28/04/2026، 20:55:09 | 95 | 31,028,129 56.42% | 91.38 | 0.00283538 | 0.00028353 | ||
28/04/2026، 20:55:09 | 107 | 18,095,886 32.91% | 190.68 | 0.00345068 | 0.00034506 | ||
28/04/2026، 20:55:08 | 79 | 10,940,800 19.9% | 107.78 | 0.00117926 | 0.00011792 | ||
28/04/2026، 20:55:08 | 92 | 10,869,918 19.77% | 86.46 | 0.00093987 | 0.00009398 | ||
28/04/2026، 20:55:07 | 94 | 9,385,321 17.07% | 96.58 | 0.00090643 | 0.00009064 | ||
28/04/2026، 20:55:07 | 101 | 14,205,091 25.83% | 113.03 | 0.00160563 | 0.00016056 | ||
28/04/2026، 20:55:07 | 136 | 15,266,642 27.76% | 93.68 | 0.00143024 | 0.00014302 | ||
28/04/2026، 20:55:06 | 131 | 13,123,418 23.87% | 188.7 | 0.00247647 | 0.00024764 |
