Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026، 17:32:21 | 83 | 13,776,539 25.05% | 72.79 | 0.0010028 | 0.00010028 | ||
28/04/2026، 17:32:21 | 101 | 14,918,621 27.13% | 96.32 | 0.001437 | 0.0001437 | ||
28/04/2026، 17:32:20 | 88 | 12,947,133 23.55% | 236.98 | 0.0030683 | 0.00030683 | ||
28/04/2026، 17:32:20 | 82 | 9,171,857 16.68% | 339.25 | 0.00311163 | 0.00031116 | ||
28/04/2026، 17:32:19 | 74 | 8,717,083 15.85% | 97.11 | 0.00084655 | 0.00008465 | ||
28/04/2026، 17:32:19 | 74 | 9,001,828 16.37% | 240.42 | 0.00216425 | 0.00021642 | ||
28/04/2026، 17:32:19 | 90 | 10,271,753 18.68% | 79.68 | 0.00081852 | 0.00008185 | ||
28/04/2026، 17:32:18 | 124 | 14,667,099 26.67% | 130.6 | 0.00191565 | 0.00019156 | ||
28/04/2026، 17:32:18 | 66 | 6,373,563 11.59% | 170.19 | 0.00108474 | 0.00010847 | ||
28/04/2026، 17:32:17 | 85 | 12,576,914 22.87% | 134.61 | 0.00169304 | 0.0001693 | ||
28/04/2026، 17:32:17 | 99 | 9,793,311 17.81% | 112.75 | 0.00110427 | 0.00011042 | ||
28/04/2026، 17:32:16 | 70 | 9,611,922 17.48% | 72.11 | 0.00069313 | 0.00006931 | ||
28/04/2026، 17:32:16 | 107 | 17,397,075 31.64% | 148.33 | 0.00258055 | 0.00025805 | ||
28/04/2026، 17:32:15 | 92 | 14,280,923 25.97% | 146.18 | 0.0020876 | 0.00020876 | ||
28/04/2026، 17:32:15 | 70 | 14,160,333 25.75% | 67.95 | 0.00096229 | 0.00009622 | ||
28/04/2026، 17:32:15 | 90 | 12,093,287 21.99% | 84.63 | 0.0010235 | 0.00010235 | ||
28/04/2026، 17:32:14 | 72 | 15,345,077 27.91% | 106.52 | 0.00163465 | 0.00016346 | ||
28/04/2026، 17:32:14 | 82 | 15,468,410 28.13% | 167.5 | 0.00259105 | 0.0002591 | ||
28/04/2026، 17:32:13 | 96 | 11,182,463 20.34% | 109.54 | 0.00122493 | 0.00012249 | ||
28/04/2026، 17:32:13 | 66 | 20,996,226 38.18% | 98.35 | 0.00206518 | 0.00020651 |
