Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026، 23:22:12 | 81 | 13,221,347 24.04% | 1.26 | 0.0167642 | 0.00167642 | ||
28/04/2026، 23:22:12 | 70 | 11,313,902 20.58% | 88.54 | 0.00100176 | 0.00010017 | ||
28/04/2026، 23:22:11 | 58 | 8,884,667 16.16% | 295.83 | 0.00262836 | 0.00026283 | ||
28/04/2026، 23:22:11 | 68 | 10,826,475 19.69% | 1.24 | 0.01352348 | 0.00135234 | ||
28/04/2026، 23:22:10 | 71 | 9,613,699 17.48% | 84.32 | 0.00081066 | 0.00008106 | ||
28/04/2026، 23:22:10 | 79 | 21,440,992 38.99% | 59.16 | 0.00126845 | 0.00012684 | ||
28/04/2026، 23:22:10 | 73 | 12,613,945 22.94% | 71.93 | 0.00090735 | 0.00009073 | ||
28/04/2026، 23:22:09 | 103 | 17,955,172 32.65% | 69.86 | 0.00125447 | 0.00012544 | ||
28/04/2026، 23:22:09 | 68 | 7,810,172 14.21% | 58.36 | 0.0004558 | 0.00004558 | ||
28/04/2026، 23:22:08 | 66 | 17,230,724 31.33% | 61.08 | 0.00105253 | 0.00010525 | ||
28/04/2026، 23:22:08 | 65 | 7,276,018 13.23% | 106.37 | 0.00077402 | 0.0000774 | ||
28/04/2026، 23:22:07 | 74 | 12,206,938 22.2% | 65.53 | 0.00079997 | 0.00007999 | ||
28/04/2026، 23:22:07 | 106 | 20,030,842 36.42% | 138.73 | 0.00277896 | 0.00027789 | ||
28/04/2026، 23:22:06 | 85 | 14,063,195 25.57% | 350.14 | 0.00492422 | 0.00049242 | ||
28/04/2026، 23:22:06 | 86 | 12,309,550 22.39% | 110.12 | 0.00135558 | 0.00013555 | ||
28/04/2026، 23:22:06 | 114 | 17,783,558 32.34% | 275.16 | 0.00489335 | 0.00048933 | ||
28/04/2026، 23:22:05 | 146 | 15,053,387 27.37% | 105.72 | 0.00159157 | 0.00015915 | ||
28/04/2026، 23:22:05 | 58 | 6,737,834 12.26% | 153.27 | 0.0010327 | 0.00010327 | ||
28/04/2026، 23:22:04 | 101 | 22,660,425 41.21% | 103.16 | 0.00233767 | 0.00023376 | ||
28/04/2026، 23:22:04 | 113 | 17,932,379 32.61% | 105.09 | 0.00188461 | 0.00018846 |
