Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 21:45:27 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 21:45:25 | 1 | 907 | 57,502 0.2% | 252 | ||
28/04/2026، 21:45:23 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 21:45:21 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 21:45:19 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 21:45:17 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 21:45:15 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 21:45:13 | 1 | 907 | 57,502 0.2% | 252 | ||
28/04/2026، 21:45:11 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 21:45:09 | 4 | 1,826 | 165,348 0.56% | 252 | ||
28/04/2026، 21:45:07 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 21:45:05 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 21:45:03 | 2 | 2,089 | 165,391 0.56% | 252 | ||
28/04/2026، 21:45:01 | 1 | 907 | 57,502 0.2% | 252 | ||
28/04/2026، 21:44:59 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 21:44:57 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 21:44:55 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 21:44:53 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 21:44:51 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 21:44:49 | 1 | 907 | 57,502 0.2% | 252 |
