Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026، 03:51:59 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:51:57 | 1 | 907 | 54,702 0.19% | 252 | ||
29/04/2026، 03:51:55 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:51:53 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:51:51 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:51:49 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:51:47 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:51:45 | 1 | 907 | 54,702 0.19% | 252 | ||
29/04/2026، 03:51:43 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:51:41 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:51:39 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:51:37 | 2 | 2,216 | 164,040 0.55% | 252 | ||
29/04/2026، 03:51:35 | 2 | 1,085 | 107,496 0.36% | 252 | ||
29/04/2026، 03:51:33 | 1 | 907 | 57,502 0.2% | 252 | ||
29/04/2026، 03:51:31 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:51:29 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:51:27 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:51:25 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:51:23 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 03:51:21 | 1 | 907 | 57,502 0.2% | 252 |
