Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 20:30:13 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 20:30:11 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 20:30:09 | 3 | 1,521 | 130,668 0.44% | 252 | ||
28/04/2026، 20:30:07 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 20:30:05 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 20:30:03 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 20:30:01 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 20:29:59 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 20:29:57 | 1 | 907 | 54,702 0.19% | 252 | ||
28/04/2026، 20:29:55 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 20:29:53 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 20:29:51 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 20:29:49 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 20:29:47 | 1 | 907 | 51,902 0.18% | 252 | ||
28/04/2026، 20:29:45 | 1 | 907 | 54,702 0.19% | 252 | ||
28/04/2026، 20:29:43 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 20:29:41 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 20:29:39 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 20:29:37 | 1 | 907 | 46,314 0.16% | 252 | ||
28/04/2026، 20:29:35 | 1 | 907 | 46,314 0.16% | 252 |
