Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 10:41:27 | 1 | 801 | 56,426 0.15% | 7 | ||
28/04/2026، 10:41:24 | 2 | 925 | 77,390 0.2% | 7 | ||
28/04/2026، 10:41:21 | 0 | 612 | 0 | 7 | ||
28/04/2026، 10:41:18 | 0 | 612 | 0 | 7 | ||
28/04/2026، 10:41:15 | 0 | 612 | 0 | 7 | ||
28/04/2026، 10:41:12 | 0 | 612 | 0 | 7 | ||
28/04/2026، 10:41:09 | 2 | 989 | 91,060 0.23% | 7 | ||
28/04/2026، 10:41:06 | 1 | 801 | 34,670 0.09% | 7 | ||
28/04/2026، 10:41:03 | 0 | 612 | 0 | 7 | ||
28/04/2026، 10:41:00 | 1 | 801 | 56,414 0.15% | 7 | ||
28/04/2026، 10:40:57 | 0 | 612 | 0 | 7 | ||
28/04/2026، 10:40:54 | 2 | 989 | 91,060 0.23% | 7 | ||
28/04/2026، 10:40:51 | 1 | 801 | 56,426 0.15% | 7 | ||
28/04/2026، 10:40:48 | 1 | 801 | 56,426 0.15% | 7 | ||
28/04/2026، 10:40:45 | 1 | 801 | 56,426 0.15% | 7 | ||
28/04/2026، 10:40:42 | 2 | 989 | 112,840 0.29% | 7 | ||
28/04/2026، 10:40:39 | 0 | 612 | 0 | 7 | ||
28/04/2026، 10:40:36 | 1 | 801 | 56,426 0.15% | 7 | ||
28/04/2026، 10:40:33 | 1 | 801 | 56,426 0.15% | 7 | ||
28/04/2026، 10:40:30 | 1 | 801 | 51,614 0.13% | 7 |
