Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/06/2026، 14:33:17 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
12/06/2026، 14:33:14 | 4 | 1,297 | 168,510 0.43% | < 0.000001 | ||
12/06/2026، 14:33:11 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
12/06/2026، 14:33:08 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
12/06/2026، 14:33:05 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
12/06/2026، 14:33:02 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
12/06/2026، 14:32:59 | 2 | 989 | 69,316 0.18% | < 0.000001 | ||
12/06/2026، 14:32:56 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
12/06/2026، 14:32:53 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
12/06/2026، 14:32:50 | 0 | 612 | 0 | < 0.000001 | ||
12/06/2026، 14:32:47 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
12/06/2026، 14:32:44 | 0 | 612 | 0 | < 0.000001 | ||
12/06/2026، 14:32:41 | 0 | 612 | 0 | < 0.000001 | ||
12/06/2026، 14:32:38 | 0 | 612 | 0 | < 0.000001 | ||
12/06/2026، 14:32:35 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
12/06/2026، 14:32:32 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
12/06/2026، 14:32:29 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
12/06/2026، 14:32:26 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
12/06/2026، 14:32:23 | 2 | 989 | 91,048 0.23% | < 0.000001 | ||
12/06/2026، 14:32:20 | 1 | 801 | 34,670 0.09% | < 0.000001 |
