Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 18:27:36 | 0 | 612 | 0 | 7 | ||
28/04/2026، 18:27:33 | 2 | 925 | 77,414 0.2% | 7 | ||
28/04/2026، 18:27:30 | 1 | 801 | 56,426 0.15% | 7 | ||
28/04/2026، 18:27:27 | 1 | 737 | 21,000 0.06% | 7 | ||
28/04/2026، 18:27:24 | 0 | 612 | 0 | 7 | ||
28/04/2026، 18:27:21 | 2 | 989 | 91,072 0.23% | 7 | ||
28/04/2026، 18:27:18 | 1 | 801 | 34,658 0.09% | 7 | ||
28/04/2026، 18:27:15 | 1 | 801 | 56,414 0.15% | 7 | ||
28/04/2026، 18:27:12 | 1 | 801 | 56,378 0.15% | 7 | ||
28/04/2026، 18:27:09 | 2 | 925 | 77,390 0.2% | 7 | ||
28/04/2026، 18:27:06 | 3 | 1,111 | 133,816 0.34% | 7 | ||
28/04/2026، 18:27:03 | 3 | 1,111 | 112,084 0.29% | 7 | ||
28/04/2026، 18:27:00 | 2 | 925 | 77,426 0.2% | 7 | ||
28/04/2026، 18:26:57 | 2 | 925 | 77,378 0.2% | 7 | ||
28/04/2026، 18:26:54 | 1 | 801 | 56,390 0.15% | 7 | ||
28/04/2026، 18:26:51 | 1 | 801 | 34,670 0.09% | 7 | ||
28/04/2026، 18:26:48 | 0 | 612 | 0 | 7 | ||
28/04/2026، 18:26:45 | 2 | 925 | 77,426 0.2% | 7 | ||
28/04/2026، 18:26:42 | 3 | 1,111 | 133,768 0.34% | 7 | ||
28/04/2026، 18:26:39 | 1 | 737 | 21,000 0.06% | 7 |
