Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
124 | 08/03/2026، 06:24:14 | 55,633 | 3.125 0.00155692 | 0.00001255 | ||
78 | 08/03/2026، 05:59:07 | 31,617 | 3.125 0.00040229 | 0.00000515 | ||
20 | 08/03/2026، 05:44:41 | 5,777 | 3.125 0.00019349 | 0.00000967 | ||
22 | 08/03/2026، 05:41:38 | 9,285 | 3.125 0.00021066 | 0.00000957 | ||
126 | 08/03/2026، 05:38:59 | 96,032 | 3.125 0.00271051 | 0.00002151 | ||
78 | 08/03/2026، 05:24:51 | 42,495 | 3.125 0.00092057 | 0.0000118 | ||
82 | 08/03/2026، 05:14:20 | 48,581 | 3.125 0.00100411 | 0.00001224 | ||
108 | 08/03/2026، 05:02:49 | 97,481 | 3.125 0.00247404 | 0.0000229 | ||
154 | 08/03/2026، 04:50:46 | 117,515 | 3.125 0.00417523 | 0.00002711 | ||
108 | 08/03/2026، 04:25:53 | 104,644 | 3.125 0.00248681 | 0.00002302 | ||
138 | 08/03/2026، 04:05:25 | 53,995 | 3.125 0.00100813 | 0.0000073 | ||
124 | 08/03/2026، 03:39:39 | 80,615 | 3.125 0.00199577 | 0.00001609 | ||
67 | 08/03/2026، 03:23:41 | 38,556 | 3.125 0.00128614 | 0.00001919 | ||
24 | 08/03/2026، 03:11:59 | 9,192 | 3.125 0.00054777 | 0.00002282 | ||
132 | 08/03/2026، 03:08:00 | 78,706 | 3.125 0.00322673 | 0.00002444 | ||
66 | 08/03/2026، 02:50:23 | 36,262 | 3.125 0.00082843 | 0.00001255 | ||
33 | 08/03/2026، 02:43:14 | 8,186 | 3.125 0.00029476 | 0.00000893 | ||
24 | 08/03/2026، 02:39:45 | 18,357 | 3.125 0.00046572 | 0.0000194 | ||
110 | 08/03/2026، 02:36:27 | 64,872 | 3.125 0.00354708 | 0.00003224 | ||
220 | 08/03/2026، 02:25:08 | 124,418 | 3.125 0.00681679 | 0.00003098 |
