Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026، 17:05:26 | 18 | 10,171,811 25.43% | 27.71 | 0.00028193 | 0.00026432 | ||
28/04/2026، 17:05:25 | 13 | 955,391 2.39% | 26.97 | 0.00002576 | 0.00002504 | ||
28/04/2026، 17:05:24 | 16 | 729,153 1.83% | 37.84 | 0.00002759 | 0.00001929 | ||
28/04/2026، 17:05:23 | 17 | 10,893,026 27.24% | 26.84 | 0.00029247 | 0.00028253 | ||
28/04/2026، 17:05:22 | 17 | 1,090,569 2.73% | 33.9 | 0.00003697 | 0.00002852 | ||
28/04/2026، 17:05:21 | 14 | 634,588 1.59% | 213.81 | 0.00013568 | 0.00001675 | ||
28/04/2026، 17:05:20 | 23 | 7,994,754 19.99% | 28.95 | 0.00023149 | 0.00020867 | ||
28/04/2026، 17:05:19 | 9 | 543,153 1.36% | 26.84 | 0.00001458 | 0.00001431 | ||
28/04/2026، 17:05:18 | 11 | 491,324 1.23% | 27.14 | 0.00001333 | 0.00001308 | ||
28/04/2026، 17:05:17 | 19 | 9,741,159 24.36% | 75.98 | 0.00074021 | 0.00025509 | ||
28/04/2026، 17:05:16 | 11 | 716,660 1.8% | 27.22 | 0.00001951 | 0.00001894 | ||
28/04/2026، 17:05:15 | 19 | 985,070 2.47% | 129.66 | 0.00012772 | 0.00002626 | ||
28/04/2026، 17:05:14 | 15 | 4,800,557 12.01% | 29.14 | 0.00013993 | 0.00012768 | ||
28/04/2026، 17:05:13 | 25 | 3,119,923 7.8% | 90.38 | 0.00028199 | 0.00008318 | ||
28/04/2026، 17:05:12 | 13 | 671,570 1.68% | 41.97 | 0.00002818 | 0.00001807 | ||
28/04/2026، 17:05:11 | 18 | 4,726,053 11.82% | 32.77 | 0.0001549 | 0.00012693 | ||
28/04/2026، 17:05:10 | 28 | 3,914,745 9.79% | 172.13 | 0.00067386 | 0.00010516 | ||
28/04/2026، 17:05:09 | 34 | 1,012,047 2.54% | 34.85 | 0.00003527 | 0.00002741 | ||
28/04/2026، 17:05:08 | 56 | 5,501,958 13.76% | 27.73 | 0.00015259 | 0.00014841 | ||
28/04/2026، 17:05:07 | 58 | 1,657,246 4.15% | 206.49 | 0.0003422 | 0.000045 |
