Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026، 21:18:29 | 10 | 1,928,633 4.83% | 578.93 | 0.00111655 | 0.00005014 | ||
28/04/2026، 21:18:28 | 20 | 6,432,157 16.09% | 49.04 | 0.00031543 | 0.00016605 | ||
28/04/2026، 21:18:27 | 12 | 568,300 1.43% | 99.19 | 0.00005637 | 0.00001481 | ||
28/04/2026، 21:18:26 | 16 | 938,339 2.35% | 27.02 | 0.00002535 | 0.00002467 | ||
28/04/2026، 21:18:25 | 17 | 1,419,497 3.55% | 114.81 | 0.00016298 | 0.0000376 | ||
28/04/2026، 21:18:24 | 14 | 8,446,863 21.12% | 27.98 | 0.0002364 | 0.00022091 | ||
28/04/2026، 21:18:23 | 12 | 1,892,273 4.74% | 49.54 | 0.00009375 | 0.00004978 | ||
28/04/2026، 21:18:22 | 15 | 949,857 2.38% | 58.86 | 0.00005591 | 0.0000252 | ||
28/04/2026، 21:18:21 | 18 | 9,885,312 24.72% | 34.5 | 0.00034112 | 0.00025793 | ||
28/04/2026، 21:18:20 | 17 | 900,674 2.26% | 100.71 | 0.0000907 | 0.0000237 | ||
28/04/2026، 21:18:19 | 16 | 1,445,323 3.62% | 173.22 | 0.00025036 | 0.00003832 | ||
28/04/2026، 21:18:18 | 17 | 8,846,174 22.12% | 43.1 | 0.00038133 | 0.0002313 | ||
28/04/2026، 21:18:17 | 12 | 571,052 1.43% | 2.35 | 0.0013443 | 0.00001507 | ||
28/04/2026، 21:18:16 | 10 | 749,593 1.88% | 92.46 | 0.00006931 | 0.00001997 | ||
28/04/2026، 21:18:15 | 20 | 8,143,836 20.36% | 35.95 | 0.00029282 | 0.00021444 | ||
28/04/2026، 21:18:14 | 44 | 1,833,613 4.59% | 95.97 | 0.00017598 | 0.00004858 | ||
28/04/2026، 21:18:13 | 26 | 896,757 2.25% | 27.01 | 0.00002422 | 0.00002397 | ||
28/04/2026، 21:18:12 | 56 | 9,398,519 23.5% | 27.98 | 0.00026297 | 0.00024733 | ||
28/04/2026، 21:18:11 | 37 | 1,287,519 3.22% | 62 | 0.00007983 | 0.00003414 | ||
28/04/2026، 21:18:10 | 48 | 1,639,608 4.1% | 32.29 | 0.00005295 | 0.00004377 |
