Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026، 00:40:47 | 18 | 2,492,058 6.24% | 26.19 | 0.00006527 | 0.00006325 | ||
29/04/2026، 00:40:46 | 16 | 1,025,635 2.57% | 33.55 | 0.00003441 | 0.00002625 | ||
29/04/2026، 00:40:45 | 21 | 1,489,264 3.73% | 32.42 | 0.00004828 | 0.00003839 | ||
29/04/2026، 00:40:44 | 6 | 978,401 2.45% | 26.44 | 0.00002587 | 0.00002544 | ||
29/04/2026، 00:40:43 | 12 | 566,049 1.42% | 26.71 | 0.00001512 | 0.00001486 | ||
29/04/2026، 00:40:42 | 17 | 581,867 1.46% | 40.79 | 0.00002373 | 0.00001543 | ||
29/04/2026، 00:40:41 | 14 | 820,127 2.06% | 415 | 0.00034035 | 0.00002194 | ||
29/04/2026، 00:40:40 | 20 | 917,592 2.3% | 321.94 | 0.00029541 | 0.00002477 | ||
29/04/2026، 00:40:39 | 17 | 34,614,073 86.54% | 25.1 | 0.00086896 | 0.00086258 | ||
29/04/2026، 00:40:38 | 17 | 777,353 1.95% | 35.86 | 0.00002788 | 0.00001955 | ||
29/04/2026، 00:40:37 | 15 | 3,651,859 9.13% | 59.04 | 0.00021561 | 0.00009192 | ||
29/04/2026، 00:40:36 | 15 | 720,494 1.81% | 25.76 | 0.00001856 | 0.0000183 | ||
29/04/2026، 00:40:35 | 21 | 1,468,368 3.68% | 139.21 | 0.00020441 | 0.00003758 | ||
29/04/2026، 00:40:34 | 15 | 6,061,351 15.16% | 25.48 | 0.00015446 | 0.0001542 | ||
29/04/2026، 00:40:33 | 16 | 655,637 1.64% | 327.44 | 0.00021468 | 0.00001683 | ||
29/04/2026، 00:40:32 | 15 | 844,652 2.12% | 35.36 | 0.00002986 | 0.00002188 | ||
29/04/2026، 00:40:31 | 14 | 490,516 1.23% | 26.37 | 0.00001293 | 0.00001283 | ||
29/04/2026، 00:40:30 | 29 | 7,492,398 18.74% | 27.53 | 0.00020626 | 0.00019414 | ||
29/04/2026، 00:40:29 | 3 | 100,796 0.26% | 100.29 | 0.0000101 | 0.00000264 | ||
29/04/2026، 00:40:28 | 13 | 855,086 2.14% | 26.96 | 0.00002305 | 0.0000226 |
