Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026، 03:03:34 | 14 | 699,635 1.75% | 26.67 | 0.00001866 | 0.00001826 | ||
29/04/2026، 03:03:32 | 14 | 18,295,493 45.74% | 52.23 | 0.00095562 | 0.00045893 | ||
29/04/2026، 03:03:31 | 13 | 505,756 1.27% | 109.19 | 0.00005522 | 0.00001281 | ||
29/04/2026، 03:03:30 | 9 | 435,903 1.09% | 43.35 | 0.00001889 | 0.00001115 | ||
29/04/2026، 03:03:29 | 15 | 17,496,206 43.75% | 25.1 | 0.00043916 | 0.00043073 | ||
29/04/2026، 03:03:28 | 15 | 1,690,009 4.23% | 320.6 | 0.00054183 | 0.00004187 | ||
29/04/2026، 03:03:27 | 10 | 369,037 0.93% | 648.88 | 0.00023946 | 0.00000924 | ||
29/04/2026، 03:03:26 | 14 | 591,552 1.48% | 262.24 | 0.00015513 | 0.00001495 | ||
29/04/2026، 03:03:26 | 62 | 20,205,538 50.52% | 25.82 | 0.00052187 | 0.00048757 | ||
29/04/2026، 03:03:21 | 8 | 421,312 1.06% | 43.17 | 0.00001818 | 0.00001065 | ||
29/04/2026، 03:03:20 | 14 | 680,845 1.71% | 818.36 | 0.00055718 | 0.00001738 | ||
29/04/2026، 03:03:19 | 14 | 318,717 0.8% | 48.63 | 0.0000155 | 0.00000822 | ||
29/04/2026، 03:03:18 | 17 | 615,030 1.54% | 83.74 | 0.0000515 | 0.00001602 | ||
29/04/2026، 03:03:17 | 21 | 18,581,946 46.46% | 29.84 | 0.00055465 | 0.00046608 | ||
29/04/2026، 03:03:16 | 12 | 739,530 1.85% | 112.9 | 0.00008349 | 0.00001872 | ||
29/04/2026، 03:03:15 | 16 | 3,025,443 7.57% | 1.05 | 0.00320246 | 0.0000768 | ||
29/04/2026، 03:03:14 | 20 | 1,167,938 2.92% | 121.35 | 0.00014173 | 0.00002988 | ||
29/04/2026، 03:03:13 | 16 | 519,449 1.3% | 26.07 | 0.00001354 | 0.00001342 | ||
29/04/2026، 03:03:12 | 10 | 448,830 1.13% | 42.92 | 0.00001926 | 0.00001171 | ||
29/04/2026، 03:03:11 | 31 | 18,317,983 45.8% | 35.82 | 0.00065621 | 0.00045896 |
