Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026، 01:08:06 | 2 | 1,053 | 711,490 0.01% | 101.68 | ||
29/04/2026، 01:08:04 | 2 | 848 | 133,635 0.01% | 101.68 | ||
29/04/2026، 01:08:00 | 2 | 953 | 145,493 0.01% | 101.68 | ||
29/04/2026، 01:08:00 | 2 | 1,053 | 711,490 0.01% | 101.68 | ||
29/04/2026، 01:07:59 | 2 | 885 | 26,609 0.01% | 101.68 | ||
29/04/2026، 01:07:59 | 2 | 885 | 26,609 0.01% | 101.68 | ||
29/04/2026، 01:07:59 | 2 | 886 | 26,609 0.01% | 101.68 | ||
29/04/2026، 01:07:59 | 2 | 886 | 26,609 0.01% | 101.68 | ||
29/04/2026، 01:07:58 | 2 | 2,135 | 261,317 0.01% | 101.68 | ||
29/04/2026، 01:07:56 | 2 | 854 | 1,599,207 0.01% | 101.68 | ||
29/04/2026، 01:07:56 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
29/04/2026، 01:07:56 | 2 | 885 | 26,609 0.01% | 101.68 | ||
29/04/2026، 01:07:55 | 2 | 885 | 26,609 0.01% | 101.68 | ||
29/04/2026، 01:07:55 | 2 | 886 | 26,609 0.01% | 101.68 | ||
29/04/2026، 01:07:55 | 2 | 886 | 26,609 0.01% | 101.68 | ||
29/04/2026، 01:07:55 | 2 | 2,134 | 247,017 0.01% | 101.68 | ||
29/04/2026، 01:07:54 | 2 | 953 | 145,505 0.01% | 101.68 | ||
29/04/2026، 01:07:54 | 2 | 1,053 | 711,490 0.01% | 101.68 | ||
29/04/2026، 01:07:52 | 2 | 885 | 26,609 0.01% | 101.68 | ||
29/04/2026، 01:07:52 | 3 | 1,033 | 160,244 0.01% | 101.68 |
