Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 04:35:08 | 2 | 1,007 | 38,032 0.01% | 101.68276 | ||
22/05/2026، 04:35:07 | 2 | 1,007 | 38,019 0.01% | 101.68276 | ||
22/05/2026، 04:35:07 | 2 | 1,145 | 812,629 0.01% | 101.68276 | ||
22/05/2026، 04:35:06 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
22/05/2026، 04:35:05 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 04:35:04 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
22/05/2026، 04:35:03 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
22/05/2026، 04:35:02 | 2 | 1,054 | 720,925 0.01% | 101.68276 | ||
22/05/2026، 04:35:00 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
22/05/2026، 04:34:59 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
22/05/2026، 04:34:57 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
22/05/2026، 04:34:57 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 04:34:56 | 2 | 953 | 211,945 0.01% | 101.68276 | ||
22/05/2026، 04:34:55 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
22/05/2026، 04:34:55 | 2 | 853 | 258,734 0.01% | 101.68276 | ||
22/05/2026، 04:34:54 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
22/05/2026، 04:34:52 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
22/05/2026، 04:34:52 | 2 | 855 | 1,434,171 0.01% | 101.68276 | ||
22/05/2026، 04:34:51 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 04:34:49 | 2 | 953 | 145,505 0.01% | 101.68276 |
