Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026، 07:10:07 | 2 | 1,007 | 38,031 0.01% | 101.68276 | ||
21/05/2026، 07:10:07 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
21/05/2026، 07:10:07 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
21/05/2026، 07:10:04 | 2 | 953 | 286,740 0.01% | 101.68276 | ||
21/05/2026، 07:10:03 | 2 | 1,151 | 817,040 0.01% | 101.68276 | ||
21/05/2026، 07:10:01 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
21/05/2026، 07:10:00 | 2 | 76,668 | 2,221,551 0.01% | 101.68276 | ||
21/05/2026، 07:09:58 | 2 | 953 | 299,663 0.01% | 101.68276 | ||
21/05/2026، 07:09:57 | 2 | 879 | 46,751 0.01% | 101.68276 | ||
21/05/2026، 07:09:56 | 2 | 858 | 263,222 0.01% | 101.68276 | ||
21/05/2026، 07:09:55 | 2 | 26,934 | 775,053 0.01% | 101.68276 | ||
21/05/2026، 07:09:54 | 2 | 953 | 286,728 0.01% | 101.68276 | ||
21/05/2026، 07:09:52 | 2 | 1,151 | 817,040 0.01% | 101.68276 | ||
21/05/2026، 07:09:47 | 2 | 821 | 21,003 0.01% | 101.68276 | ||
21/05/2026، 07:09:46 | 2 | 953 | 174,638 0.01% | 101.68276 | ||
21/05/2026، 07:09:46 | 2 | 858 | 263,210 0.01% | 101.68276 | ||
21/05/2026، 07:09:42 | 2 | 1,054 | 719,950 0.01% | 101.68276 | ||
21/05/2026، 07:09:42 | 2 | 953 | 286,752 0.01% | 101.68276 | ||
21/05/2026، 07:09:41 | 2 | 1,151 | 817,028 0.01% | 101.68276 | ||
21/05/2026، 07:09:40 | 2 | 953 | 217,816 0.01% | 101.68276 |
