Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-06-09 19:04:11 | 7 | 1 938 | 60 000 000 | 50 449 470 84,09 % | 0,000983 | ||
2026-06-09 19:04:09 | 4 | 4 904 | 60 000 000 | 657 251 1,1 % | -0,000548 | ||
2026-06-09 19:04:07 | 3 | 2 112 | 60 000 000 | 293 446 0,49 % | 0,009537 | ||
2026-06-09 19:04:05 | 6 | 1 908 | 60 000 000 | 20 344 715 33,91 % | -0,000696 | ||
2026-06-09 19:04:03 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000925 | ||
2026-06-09 19:04:01 | 3 | 1 229 | 60 000 000 | 207 092 0,35 % | -0,000776 | ||
2026-06-09 19:03:59 | 2 | 1 067 | 60 000 000 | 196 178 0,33 % | -0,000807 | ||
2026-06-09 19:03:57 | 4 | 3 825 | 60 000 000 | 687 629 1,15 % | 0,002938 | ||
2026-06-09 19:03:55 | 2 | 1 074 | 60 000 000 | 167 349 0,28 % | -0,000857 | ||
2026-06-09 19:03:53 | 8 | 2 000 | 60 000 000 | 50 520 005 84,21 % | -0,000663 | ||
2026-06-09 19:03:51 | 2 | 1 100 | 60 000 000 | 143 551 0,24 % | -0,000827 | ||
2026-06-09 19:03:49 | 2 | 1 173 | 60 000 000 | 237 758 0,4 % | -0,000752 | ||
2026-06-09 19:03:47 | 4 | 1 443 | 60 000 000 | 20 318 133 33,87 % | 0,002347 | ||
2026-06-09 19:03:45 | 3 | 2 482 | 60 000 000 | 316 974 0,53 % | -0,000889 | ||
2026-06-09 19:03:43 | 2 | 1 424 | 60 000 000 | 175 086 0,3 % | -0,000773 | ||
2026-06-09 19:03:41 | 3 | 1 220 | 60 000 000 | 142 489 0,24 % | -0,000843 | ||
2026-06-09 19:03:39 | 4 | 2 960 | 60 000 000 | 498 633 0,84 % | 0,000699 | ||
2026-06-09 19:03:37 | 5 | 1 531 | 60 000 000 | 40 291 594 67,16 % | -0,000844 | ||
2026-06-09 19:03:35 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-06-09 19:03:33 | 3 | 4 491 | 60 000 000 | 583 752 0,98 % | -0,000626 |
