Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
29/04/2026, 01.37.14 | 1 | 0OKB | ||
29/04/2026, 01.37.13 | 1 | 0OKB | ||
29/04/2026, 01.37.12 | 2 | 0,00000042 | ||
29/04/2026, 01.37.11 | 1 | 0OKB | ||
29/04/2026, 01.37.10 | 1 | 0OKB | ||
29/04/2026, 01.37.09 | 1 | 0OKB | ||
29/04/2026, 01.37.08 | 1 | 0OKB | ||
29/04/2026, 01.37.07 | 2 | 0,00000042 | ||
29/04/2026, 01.37.06 | 1 | 0OKB | ||
29/04/2026, 01.37.05 | 1 | 0OKB | ||
29/04/2026, 01.37.04 | 1 | 0OKB | ||
29/04/2026, 01.37.03 | 1 | 0OKB | ||
29/04/2026, 01.37.02 | 2 | 0,00000042 | ||
29/04/2026, 01.37.01 | 1 | 0OKB | ||
29/04/2026, 01.37.00 | 1 | 0OKB | ||
29/04/2026, 01.36.59 | 1 | 0OKB | ||
29/04/2026, 01.36.58 | 1 | 0OKB | ||
29/04/2026, 01.36.57 | 2 | 0,00000042 | ||
29/04/2026, 01.36.56 | 1 | 0OKB | ||
29/04/2026, 01.36.55 | 1 | 0OKB |
