Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9881 | < $0,01 | $1.177,84 | $119.414,76 | 701 | 07/07/2025, 01:31:47 | |
| 9882 | $208,23 | $204,8 | $119.313,67 | 263 | 16/01/2026, 23:27:17 | |
| 9883 | < $0,01 | $476.730,79 | $119.201,59 | 5 | 28/04/2026, 16:46:58 | |
| 9884 | < $0,01 | $17.231.804,52 | $119.007,8 | 14 | 31/03/2026, 19:20:31 | |
| 9885 | < $0,01 | $475.861 | $118.986,1 | 5 | 25/04/2026, 05:21:10 | |
| 9886 | < $0,01 | $475.818,62 | $118.971,59 | 6 | 24/04/2026, 21:18:40 | |
| 9887 | < $0,01 | $59,83 | $118.960,21 | 7.403 | 02/04/2025, 21:39:25 | |
| 9888 | < $0,01 | $38,17 | $118.859,76 | 1.505 | 22/01/2025, 08:33:28 | |
| 9889 | $0,02 | $10,17 | $118.598,88 | 1.115 | 10/01/2024, 05:07:23 | |
| 9890 | < $0,01 | $235.791,76 | $118.578,45 | 16 | 28/04/2026, 16:18:31 | |
| 9891 | $0,78 | $794,49 | $118.571,36 | 76 | 04/09/2025, 17:45:31 | |
| 9892 | < $0,01 | $9,43 | $118.502,29 | 39 | 13/11/2025, 01:13:08 | |
| 9893 | $0,01 | $5.663,64 | $118.400,99 | 16 | 27/04/2024, 11:51:52 | |
| 9894 | < $0,01 | $595,16 | $118.354,05 | 477 | 25/01/2025, 04:58:57 | |
| 9895 | $0,29 | $2.124,71 | $118.294,66 | 4.068 | 21/06/2025, 22:04:40 | |
| 9896 | < $0,01 | $358,22 | $118.223,78 | 13.369 | 07/08/2021, 12:38:24 | |
| 9897 | < $0,01 | $3.358,37 | $118.149,66 | 2.314 | 18/01/2024, 03:46:00 | |
| 9898 | < $0,01 | $472.240,44 | $118.081,18 | 5 | 28/04/2026, 02:37:00 | |
| 9899 | < $0,01 | $1.379.180,54 | $117.849,09 | 2 | 29/03/2026, 08:13:43 | |
| 9900 | < $0,01 | $1.416.197,57 | $117.824,28 | 4 | 27/03/2026, 01:08:23 |


