Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7981 | < $0,01 | $38 693 567,71 | $486 512,06 | 28 | 29. 04. 2026 00:15:41 | |
| 7982 | $392,84 | $515,78 | $485 232,58 | 67 | 16. 04. 2026 08:04:06 | |
| 7983 | < $0,01 | $483 897,52 | $484 901,96 | 15 | 26. 04. 2026 00:12:37 | |
| 7984 | < $0,01 | $1 454 172,4 | $484 727,36 | 3 | 26. 04. 2026 13:10:53 | |
| 7985 | < $0,01 | $4,62 | $484 622,84 | 13 | 13. 10. 2025 05:59:34 | |
| 7986 | < $0,01 | $233 | $481 880,29 | 139 | 17. 04. 2024 17:14:55 | |
| 7987 | < $0,01 | $3,03 | $480 429,57 | 28 | 05. 10. 2025 22:49:24 | |
| 7988 | < $0,01 | $20,81 | $479 722,21 | 2 621 | 20. 06. 2025 23:03:34 | |
| 7989 | < $0,01 | $2 726,85 | $479 290,05 | 484 | 05. 11. 2025 06:15:00 | |
| 7990 | < $0,01 | $2 519,58 | $478 510,4 | 2 686 | 13. 09. 2024 17:23:31 | |
| 7991 | < $0,01 | $0,03 | $477 365,12 | 4 | 20. 03. 2026 07:35:21 | |
| 7992 | < $0,01 | $12 741,53 | $477 328,64 | 34 216 | 29. 10. 2024 00:13:09 | |
| 7993 | < $0,01 | $457,93 | $477 264,18 | 47 | 23. 03. 2026 04:23:33 | |
| 7994 | < $0,01 | $500,95 | $476 171,8 | 1 514 | 31. 03. 2023 12:48:29 | |
| 7995 | < $0,01 | $15,04 | $475 707,4 | 54 | 31. 03. 2026 21:10:27 | |
| 7996 | < $0,01 | $0,02 | $474 443,22 | 215 | 13. 09. 2025 06:06:51 | |
| 7997 | < $0,01 | $0,06 | $473 814,22 | 9 | 30. 01. 2024 06:09:47 | |
| 7998 | < $0,01 | $44,86 | $472 604,37 | 27 | 22. 04. 2026 14:33:19 | |
| 7999 | < $0,01 | $5 882,41 | $471 341,79 | 11 864 | 04. 04. 2024 02:13:42 | |
| 8000 | < $0,01 | $2,39 | $471 315,43 | 152 | 26. 11. 2025 06:54:10 |


