Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7381 | $0,99 | $1 013 163,79 | $999 239,96 | 47 | 2026-03-29 21:48:28 | |
| 7382 | $0,99 | $999 207,04 | $999 167,08 | 2 | 2026-03-24 16:43:05 | |
| 7383 | $0,99 | $2,02 | $999 108,66 | 3 | 2026-04-10 16:23:12 | |
| 7384 | $0,99 | $1 048 932,71 | $999 031,97 | 6 | 2026-04-10 16:52:10 | |
| 7385 | $0,99 | $1 053 435,96 | $999 002,79 | 2 | 2026-04-10 16:09:30 | |
| 7386 | $0,99 | $2 212 038,2 | $998 972,88 | 3 | 2026-03-29 19:04:28 | |
| 7387 | < $0,01 | $1,25 | $998 972,31 | 26 | 2024-11-08 10:04:16 | |
| 7388 | $0,99 | $17 242,09 | $998 851,47 | 8 | 2026-04-05 00:04:56 | |
| 7389 | $0,99 | $17 022,38 | $998 821,97 | 5 | 2026-04-09 12:45:02 | |
| 7390 | < $0,01 | $11 116,28 | $998 586,04 | 1 009 | 2026-02-25 05:40:53 | |
| 7391 | $1,34 | $8 728,59 | $998 574,64 | 672 | 2025-01-15 05:51:47 | |
| 7392 | $0,99 | $998 600,92 | $998 558,99 | 2 | 2026-03-27 23:02:35 | |
| 7393 | $0,99 | $31 288,79 | $997 985,99 | 61 | 2025-09-13 02:59:53 | |
| 7394 | < $0,01 | $33 270,85 | $997 884,11 | 3 558 | 2024-12-13 06:24:56 | |
| 7395 | < $0,01 | $995 428,3 | $997 654,23 | 10 | 2026-03-16 14:17:53 | |
| 7396 | < $0,01 | $3 547 278,8 | $996 882,09 | 9 | 2026-04-26 22:19:05 | |
| 7397 | < $0,01 | $227 783,9 | $996 358,17 | 4 749 | 2025-10-20 17:25:11 | |
| 7398 | $0,99 | $1 047 935,1 | $994 976,29 | 3 | 2026-03-27 10:07:49 | |
| 7399 | < $0,01 | $3 797 736,18 | $991 751,92 | 23 | 2026-04-12 08:54:05 | |
| 7400 | $0,98 | $1 004 902,33 | $989 964,78 | 3 | 2026-04-27 00:09:11 |
