Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4221 | < $0,01 | $96 778 858,03 | $47 495 770,44 | 5 | 28. 03. 2026 03:29:05 | |
| 4222 | $0,09 | $7,98 | $47 357 975,41 | 25 | 12. 01. 2025 00:58:03 | |
| 4223 | $0,09 | $4 737 331,47 | $46 836 066,05 | 4 | 22. 04. 2026 00:04:38 | |
| 4224 | $0,04 | $3,99 | $46 630 850,93 | 12 | 19. 01. 2026 14:11:36 | |
| 4225 | $0,21 | $6 616 034,85 | $46 376 133,31 | 7 | 17. 03. 2026 03:20:22 | |
| 4226 | $0,21 | $2 195 920,96 | $46 316 745,3 | 11 | 17. 03. 2026 02:30:52 | |
| 4227 | $1,01 | $6 952 854,43 | $46 173 290,12 | 3 116 | 27. 12. 2025 00:17:40 | |
| 4228 | $4,6 | $3,91 | $46 026 802,23 | 25 | 14. 07. 2025 03:08:35 | |
| 4229 | $0,52 | $3,99 | $45 781 738,74 | 12 | 27. 10. 2025 09:40:55 | |
| 4230 | $0,01 | $6 032 891,9 | $45 745 933,91 | 2 145 | 30. 05. 2025 23:24:13 | |
| 4231 | $0,04 | $0,07 | $45 621 067,02 | 137 | 29. 11. 2024 11:09:23 | |
| 4232 | < $0,01 | $3,99 | $45 611 956,25 | 19 | 17. 07. 2025 17:21:44 | |
| 4233 | < $0,01 | $3,99 | $45 489 872,88 | 12 | 22. 10. 2025 11:27:38 | |
| 4234 | < $0,01 | $22,39 | $45 457 666,89 | 4 | 29. 08. 2024 12:36:57 | |
| 4235 | $0,04 | $0,45 | $45 412 626,84 | 400 | 04. 06. 2024 19:29:43 | |
| 4236 | < $0,01 | $82 014 433,94 | $45 360 715,07 | 123 | 27. 04. 2026 00:21:06 | |
| 4237 | $2 150,45 | $107,52 | $45 159 483,87 | 6 | 21. 03. 2026 13:03:41 | |
| 4238 | $2 150,06 | $12 327,66 | $45 151 354,83 | 2 | 01. 04. 2026 19:52:31 | |
| 4239 | $2 150,04 | $45 755 022,96 | $45 150 903,22 | 4 | 01. 04. 2026 19:51:09 | |
| 4240 | < $0,01 | $70 330 257,85 | $45 104 999,93 | 123 | 27. 04. 2026 00:20:50 |

