Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 11.23.12 | 266 | 84.149 | 34.291.165 57,21% | 59.941.408 | 0,124431 | 0,004262 | ||
17/05/2026, 11.23.00 | 418 | 193.126 | 46.205.210 77,01% | 60.000.000 | 0,234761 | 0,010841 | ||
17/05/2026, 11.22.24 | 261 | 103.407 | 30.753.286 51,26% | 59.999.886 | 0,392241 | 0,012059 | ||
17/05/2026, 11.22.00 | 492 | 192.367 | 54.217.551 90,46% | 59.941.351 | 0,29301 | 0,01588 | ||
17/05/2026, 11.21.12 | 402 | 146.870 | 43.677.647 72,8% | 59.999.943 | 0,320051 | 0,013974 | ||
17/05/2026, 11.20.48 | 205 | 70.818 | 25.456.059 42,47% | 59.941.408 | 0,165651 | 0,004214 | ||
17/05/2026, 11.20.36 | 422 | 138.535 | 39.599.396 66% | 60.000.000 | 0,385974 | 0,01528 | ||
17/05/2026, 11.20.12 | 170 | 58.416 | 18.163.465 30,28% | 60.000.000 | 0,75954 | 0,013793 | ||
17/05/2026, 11.20.00 | 295 | 120.084 | 29.348.782 48,92% | 60.000.000 | 0,355627 | 0,010434 | ||
17/05/2026, 11.19.36 | 398 | 124.836 | 37.464.034 62,45% | 60.000.000 | 0,336323 | 0,012596 | ||
17/05/2026, 11.19.12 | 282 | 94.729 | 26.432.034 44,06% | 60.000.000 | 0,230094 | 0,006079 | ||
17/05/2026, 11.19.00 | 220 | 171.761 | 26.432.166 44,06% | 60.000.000 | 0,304586 | 0,008048 | ||
17/05/2026, 11.18.48 | 232 | 87.256 | 24.371.459 40,62% | 60.000.000 | 0,168382 | 0,004101 | ||
17/05/2026, 11.18.36 | 358 | 212.680 | 42.601.705 71,01% | 60.000.000 | 0,283197 | 0,01206 | ||
17/05/2026, 11.18.12 | 171 | 68.877 | 18.768.808 31,29% | 60.000.000 | 0,2907 | 0,005454 | ||
17/05/2026, 11.18.00 | 319 | 208.377 | 35.925.475 59,88% | 60.000.000 | 0,374639 | 0,013455 | ||
17/05/2026, 11.17.36 | 258 | 94.328 | 28.194.250 47% | 60.000.000 | 0,270097 | 0,007612 | ||
17/05/2026, 11.17.24 | 342 | 224.133 | 37.501.287 62,51% | 60.000.000 | 0,393558 | 0,014755 | ||
17/05/2026, 11.17.00 | 150 | 107.259 | 28.502.592 47,51% | 60.000.000 | 0,195396 | 0,005566 | ||
17/05/2026, 11.16.48 | 281 | 89.856 | 43.858.759 73,1% | 60.000.000 | 0,192699 | 0,008447 |
