Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 08:53:08 | 215 | 38.702.346 32,26% | 120.000.000 | 269,19 | 6,467131 | 3,95153525 | ||
28/04/2026, 08:53:06 | 215 | 41.506.679 34,59% | 120.000.000 | 270,81 | 6,969068 | 4,27162355 | ||
28/04/2026, 08:53:04 | 270 | 60.192.767 50,17% | 120.000.000 | 254,46 | 9,094873 | 6,2222407 | ||
28/04/2026, 08:53:02 | 203 | 59.215.880 49,35% | 120.000.000 | 254,73 | 9,174349 | 5,90981847 | ||
28/04/2026, 08:53:00 | 238 | 66.979.690 55,82% | 120.000.000 | 231,58 | 8,80584 | 6,70588708 | ||
28/04/2026, 08:52:58 | 192 | 36.807.807 30,68% | 120.000.000 | 277,85 | 6,509309 | 3,71776769 | ||
28/04/2026, 08:52:56 | 209 | 38.842.573 32,37% | 120.000.000 | 270,62 | 6,658308 | 3,85356823 | ||
28/04/2026, 08:52:54 | 188 | 36.810.759 30,68% | 120.000.000 | 273,76 | 6,393038 | 3,68433233 | ||
28/04/2026, 08:52:52 | 214 | 38.357.285 31,97% | 120.000.000 | 275,4 | 6,691827 | 3,87199533 | ||
28/04/2026, 08:52:50 | 224 | 45.245.647 37,71% | 120.000.000 | 267,46 | 7,501155 | 4,60050849 | ||
28/04/2026, 08:52:48 | 219 | 41.377.783 34,49% | 120.000.000 | 279,05 | 7,305938 | 4,24085246 | ||
28/04/2026, 08:52:46 | 215 | 54.479.647 45,4% | 120.000.000 | 261,85 | 8,651265 | 5,6145063 | ||
28/04/2026, 08:52:44 | 231 | 87.514.997 72,93% | 120.000.000 | 245,54 | 12,475602 | 9,01313567 | ||
28/04/2026, 08:52:42 | 245 | 61.086.074 50,91% | 120.000.000 | 260,28 | 9,835425 | 6,06441528 | ||
28/04/2026, 08:52:40 | 218 | 33.476.288 27,9% | 120.000.000 | 270,18 | 5,689946 | 3,35494048 | ||
28/04/2026, 08:52:38 | 230 | 53.646.760 44,71% | 120.000.000 | 261,58 | 8,626344 | 5,40692101 | ||
28/04/2026, 08:52:36 | 203 | 53.820.476 44,86% | 120.000.000 | 259,41 | 8,506672 | 5,45505271 | ||
28/04/2026, 08:52:34 | 239 | 51.260.125 42,72% | 120.000.000 | 276,29 | 8,9355 | 5,22737938 | ||
28/04/2026, 08:52:32 | 216 | 45.950.583 38,3% | 120.000.000 | 251,54 | 6,983929 | 4,5749257 | ||
28/04/2026, 08:52:30 | 205 | 43.844.260 36,54% | 120.000.000 | 263,41 | 7,151299 | 4,39806738 |
