Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026, 21:01:41 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 21:01:38 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 21:01:35 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 21:01:32 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 21:01:29 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 21:01:25 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 21:01:22 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 21:01:19 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 21:01:16 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 21:01:13 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 21:01:09 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 21:01:06 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 21:01:03 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 21:01:00 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 21:00:57 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 21:00:54 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 21:00:50 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 21:00:47 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 21:00:44 | 1 | 119 204 | 0 | 0,000001 | ||
19.05.2026, 21:00:41 | 0 | 0 | 0 | 0ETH |
