Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.04.2026, 22:18:47 | 27 | 12 148 455 30,38% | 40 000 000 | |
28.04.2026, 22:18:45 | 27 | 10 508 580 26,28% | 40 000 000 | |
28.04.2026, 22:18:43 | 29 | 9 543 337 23,86% | 40 000 000 | |
28.04.2026, 22:18:41 | 24 | 7 977 853 19,95% | 40 000 000 | |
28.04.2026, 22:18:39 | 24 | 10 348 028 25,88% | 40 000 000 | |
28.04.2026, 22:18:37 | 25 | 10 135 194 25,34% | 40 000 000 | |
28.04.2026, 22:18:35 | 22 | 8 230 589 20,58% | 40 000 000 | |
28.04.2026, 22:18:33 | 28 | 9 119 777 22,8% | 40 000 000 | |
28.04.2026, 22:18:31 | 23 | 9 035 137 22,59% | 40 000 000 | |
28.04.2026, 22:18:29 | 26 | 8 876 135 22,2% | 40 000 000 | |
28.04.2026, 22:18:27 | 27 | 10 011 961 25,03% | 40 000 000 | |
28.04.2026, 22:18:25 | 30 | 8 381 588 20,96% | 40 000 000 | |
28.04.2026, 22:18:23 | 22 | 8 127 379 20,32% | 40 000 000 | |
28.04.2026, 22:18:21 | 22 | 31 805 303 79,52% | 40 000 000 | |
28.04.2026, 22:18:19 | 37 | 13 290 182 33,23% | 40 000 000 | |
28.04.2026, 22:18:17 | 19 | 4 128 998 10,33% | 40 000 000 | |
28.04.2026, 22:18:15 | 33 | 12 545 801 31,37% | 40 000 000 | |
28.04.2026, 22:18:13 | 23 | 10 004 262 25,02% | 40 000 000 | |
28.04.2026, 22:18:11 | 26 | 8 661 107 21,66% | 40 000 000 | |
28.04.2026, 22:18:09 | 25 | 8 362 567 20,91% | 40 000 000 |
