Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 01.55.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000017 | ||
28/04/2026, 01.54.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000017 | ||
28/04/2026, 01.54.49 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000026 | ||
28/04/2026, 01.54.39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000018 | ||
28/04/2026, 01.54.29 | 4 | 1.179.059 2,36% | 50.000.000 | 0,00000026 | ||
28/04/2026, 01.54.19 | 4 | 1.184.647 2,37% | 50.000.000 | 0,00000026 | ||
28/04/2026, 01.54.09 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000027 | ||
28/04/2026, 01.53.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000018 | ||
28/04/2026, 01.53.49 | 4 | 1.213.087 2,43% | 50.000.000 | 0,00000044 | ||
28/04/2026, 01.53.39 | 4 | 1.190.247 2,39% | 50.000.000 | 0,00000027 | ||
28/04/2026, 01.53.29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000016 | ||
28/04/2026, 01.53.19 | 4 | 1.184.647 2,37% | 50.000.000 | 0,00000024 | ||
28/04/2026, 01.53.09 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000028 | ||
28/04/2026, 01.52.59 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000025 | ||
28/04/2026, 01.52.49 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000024 | ||
28/04/2026, 01.52.39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000017 | ||
28/04/2026, 01.52.29 | 4 | 1.179.059 2,36% | 50.000.000 | 0,00000025 | ||
28/04/2026, 01.52.19 | 2 | 627.073 1,26% | 50.000.000 | 0,00000008 | ||
28/04/2026, 01.52.09 | 4 | 1.184.647 2,37% | 50.000.000 | 0,00000026 | ||
28/04/2026, 01.51.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000017 |
