Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28. 04. 2026 02:38:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000019 | ||
28. 04. 2026 02:38:19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,0000002 | ||
28. 04. 2026 02:38:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,0000002 | ||
28. 04. 2026 02:37:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,0000002 | ||
28. 04. 2026 02:37:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000021 | ||
28. 04. 2026 02:37:39 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,0000002 | ||
28. 04. 2026 02:37:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000022 | ||
28. 04. 2026 02:37:19 | 3 | 667 437 1,34 % | 50 000 000 | 0,00000023 | ||
28. 04. 2026 02:37:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000021 | ||
28. 04. 2026 02:36:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000021 | ||
28. 04. 2026 02:36:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000021 | ||
28. 04. 2026 02:36:39 | 12 | 1 508 224 3,02 % | 50 000 000 | 0,00000275 | ||
28. 04. 2026 02:36:29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,0000002 | ||
28. 04. 2026 02:36:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,0000002 | ||
28. 04. 2026 02:36:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,0000002 | ||
28. 04. 2026 02:35:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,0000002 | ||
28. 04. 2026 02:35:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,0000002 | ||
28. 04. 2026 02:35:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000019 | ||
28. 04. 2026 02:35:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000019 | ||
28. 04. 2026 02:35:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000019 |
