Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 00:13:19 | 4 | 3 217 810 6,44 % | 50 000 000 | 0,00000242 | ||
28.04.2026, 00:13:09 | 3 | 1 560 944 3,13 % | 50 000 000 | 0,00000037 | ||
28.04.2026, 00:12:59 | 3 | 4 069 631 8,14 % | 50 000 000 | 0,00000038 | ||
28.04.2026, 00:12:49 | 6 | 5 943 696 11,89 % | 50 000 000 | 0,00000312 | ||
28.04.2026, 00:12:39 | 4 | 4 964 372 9,93 % | 50 000 000 | 0,00000584 | ||
28.04.2026, 00:12:29 | 3 | 3 333 015 6,67 % | 50 000 000 | 0,0000004 | ||
28.04.2026, 00:12:19 | 5 | 2 911 698 5,83 % | 50 000 000 | 0,00000374 | ||
28.04.2026, 00:12:09 | 4 | 3 208 496 6,42 % | 50 000 000 | 0,00000605 | ||
28.04.2026, 00:11:59 | 5 | 3 255 829 6,52 % | 50 000 000 | 0,00000404 | ||
28.04.2026, 00:11:49 | 18 | 1 736 062 3,48 % | 50 000 000 | 0,0000069 | ||
28.04.2026, 00:11:39 | 5 | 3 242 610 6,49 % | 50 000 000 | 0,00000441 | ||
28.04.2026, 00:11:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000038 | ||
28.04.2026, 00:11:19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000039 | ||
28.04.2026, 00:11:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000036 | ||
28.04.2026, 00:10:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000036 | ||
28.04.2026, 00:10:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,0000004 | ||
28.04.2026, 00:10:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000004 | ||
28.04.2026, 00:10:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,0000004 | ||
28.04.2026, 00:10:19 | 4 | 1 201 442 2,41 % | 50 000 000 | 0,00000082 | ||
28.04.2026, 00:10:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,0000004 |
