Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026, 17:24:19 | 6 | 3 240 396 6,49% | 50 000 000 | 0,00000361 | ||
27.04.2026, 17:24:09 | 4 | 3 215 694 6,44% | 50 000 000 | 0,00000123 | ||
27.04.2026, 17:23:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000011 | ||
27.04.2026, 17:23:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000011 | ||
27.04.2026, 17:23:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000011 | ||
27.04.2026, 17:23:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000011 | ||
27.04.2026, 17:23:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000011 | ||
27.04.2026, 17:23:09 | 4 | 2 670 627 5,35% | 50 000 000 | 0,00000018 | ||
27.04.2026, 17:22:59 | 7 | 4 545 471 9,1% | 50 000 000 | 0,00000187 | ||
27.04.2026, 17:22:49 | 4 | 4 972 247 9,95% | 50 000 000 | 0,00000075 | ||
27.04.2026, 17:22:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000011 | ||
27.04.2026, 17:22:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000011 | ||
27.04.2026, 17:22:19 | 2 | 629 873 1,26% | 50 000 000 | 0,00000006 | ||
27.04.2026, 17:22:09 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000012 | ||
27.04.2026, 17:21:59 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000012 | ||
27.04.2026, 17:21:49 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000013 | ||
27.04.2026, 17:21:39 | 11 | 1 470 271 2,95% | 50 000 000 | 0,00000205 | ||
27.04.2026, 17:21:29 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000013 | ||
27.04.2026, 17:21:19 | 2 | 583 149 1,17% | 50 000 000 | 0,00000006 | ||
27.04.2026, 17:21:09 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000013 |
