Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 12:14:29 | 4 | 4 624 601 9,25% | 50 000 000 | 0,00000008 | ||
28.04.2026, 12:14:19 | 5 | 3 664 505 7,33% | 50 000 000 | 0,00000021 | ||
28.04.2026, 12:14:09 | 4 | 4 973 885 9,95% | 50 000 000 | 0,0000026 | ||
28.04.2026, 12:13:59 | 2 | 624 273 1,25% | 50 000 000 | 0,00000002 | ||
28.04.2026, 12:13:49 | 4 | 1 189 783 2,38% | 50 000 000 | 0,00000006 | ||
28.04.2026, 12:13:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
28.04.2026, 12:13:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
28.04.2026, 12:13:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
28.04.2026, 12:13:09 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000005 | ||
28.04.2026, 12:12:59 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
28.04.2026, 12:12:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
28.04.2026, 12:12:39 | 2 | 627 073 1,26% | 50 000 000 | 0,00000002 | ||
28.04.2026, 12:12:29 | 4 | 1 189 783 2,38% | 50 000 000 | 0,00000007 | ||
28.04.2026, 12:12:19 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000005 | ||
28.04.2026, 12:12:09 | 2 | 627 073 1,26% | 50 000 000 | 0,00000002 | ||
28.04.2026, 12:11:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000005 | ||
28.04.2026, 12:11:49 | 4 | 1 186 971 2,38% | 50 000 000 | 0,00000007 | ||
28.04.2026, 12:11:39 | 9 | 1 391 481 2,79% | 50 000 000 | 0,00000114 | ||
28.04.2026, 12:11:29 | 2 | 624 261 1,25% | 50 000 000 | 0,00000002 | ||
28.04.2026, 12:11:19 | 2 | 591 537 1,19% | 50 000 000 | 0,00000002 |
