Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
28/04/2026, 09.40.52 | L1 verify pending | 2 | 0,00002163 | ||
28/04/2026, 09.40.48 | L1 verify pending | 2 | 0,00001479 | ||
28/04/2026, 09.40.44 | L1 verify pending | 1 | 0,00000906 | ||
28/04/2026, 09.40.39 | L1 verify pending | 1 | 0,00013784 | ||
28/04/2026, 09.40.33 | L1 verify pending | 3 | 0,00007994 | ||
28/04/2026, 09.40.29 | L1 verify pending | 1 | 0,0001257 | ||
28/04/2026, 09.40.23 | L1 verify pending | 1 | 0,00000906 | ||
28/04/2026, 09.40.15 | L1 verify pending | 3 | 0,00016296 | ||
28/04/2026, 09.40.12 | L1 verify pending | 1 | 0,00000328 | ||
28/04/2026, 09.40.08 | L1 verify pending | 1 | 0,00000906 | ||
28/04/2026, 09.40.02 | L1 verify pending | 3 | 0,00013755 | ||
28/04/2026, 09.39.58 | L1 verify pending | 1 | 0,00000489 | ||
28/04/2026, 09.39.44 | L1 verify pending | 1 | 0,00000816 | ||
28/04/2026, 09.39.20 | L1 verify pending | 1 | 0,0000091 | ||
28/04/2026, 09.39.14 | L1 verify pending | 1 | 0,00000328 | ||
28/04/2026, 09.39.11 | L1 verify pending | 1 | 0,0000144 | ||
28/04/2026, 09.39.01 | L1 verify pending | 1 | 0,00000552 | ||
28/04/2026, 09.38.57 | L1 verify pending | 1 | 0,00000175 | ||
28/04/2026, 09.38.53 | L1 verify pending | 2 | 0,00000495 | ||
28/04/2026, 09.38.49 | L1 verify pending | 2 | 0,00012065 |
