Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
28/04/2026, 19.24.59 | L1 verify pending | 1 | 0,0000088 | ||
28/04/2026, 19.24.45 | L1 verify pending | 2 | 0,0000088 | ||
28/04/2026, 19.24.41 | L1 verify pending | 1 | 0,00011626 | ||
28/04/2026, 19.24.30 | L1 verify pending | 6 | 0,0000397 | ||
28/04/2026, 19.24.26 | L1 verify pending | 2 | 0,00002163 | ||
28/04/2026, 19.24.22 | L1 verify pending | 2 | 0,00000331 | ||
28/04/2026, 19.24.18 | L1 verify pending | 1 | 0,00000112 | ||
28/04/2026, 19.24.08 | L1 verify pending | 1 | 0,00011637 | ||
28/04/2026, 19.24.02 | L1 verify pending | 1 | 0,00000296 | ||
28/04/2026, 19.23.47 | L1 verify pending | 1 | 0,00000454 | ||
28/04/2026, 19.23.43 | L1 verify pending | 3 | 0,00003434 | ||
28/04/2026, 19.23.33 | L1 verify pending | 1 | 0,00000251 | ||
28/04/2026, 19.23.29 | L1 verify pending | 1 | 0,00000963 | ||
28/04/2026, 19.23.25 | L1 verify pending | 1 | 0,00001328 | ||
28/04/2026, 19.23.21 | L1 verify pending | 4 | 0,00005453 | ||
28/04/2026, 19.23.10 | L1 verify pending | 1 | 0,00000328 | ||
28/04/2026, 19.23.06 | L1 verify pending | 1 | 0,00000261 | ||
28/04/2026, 19.23.02 | L1 verify pending | 5 | 0,0000269 | ||
28/04/2026, 19.22.58 | L1 verify pending | 4 | 0,00002366 | ||
28/04/2026, 19.22.54 | L1 verify pending | 2 | 0,00001123 |
