Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
28/04/2026, 23:58:12 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00245036 | |||||
28/04/2026, 23:58:12 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
28/04/2026, 23:58:11 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244244 | |||||
28/04/2026, 23:58:10 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
28/04/2026, 23:58:09 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
28/04/2026, 23:58:08 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,002098 | |||||
28/04/2026, 23:58:07 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008239 | |||||
28/04/2026, 23:58:07 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,002098 | |||||
28/04/2026, 23:58:07 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,036966 | |||||
28/04/2026, 23:58:06 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
28/04/2026, 23:58:06 | transfer | Smart Contract Execution | 0KLAY | 0,00138482 | |||||
28/04/2026, 23:58:06 | transfer | Smart Contract Execution | 0KLAY | 0,00138482 | |||||
28/04/2026, 23:58:06 | transfer | Smart Contract Execution | 0KLAY | 0,00138482 | |||||
28/04/2026, 23:58:06 | transfer | Smart Contract Execution | 0KLAY | 0,00138482 | |||||
28/04/2026, 23:58:06 | transfer | Smart Contract Execution | 0KLAY | 0,00192561 | |||||
28/04/2026, 23:58:06 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
28/04/2026, 23:58:05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0095443 | |||||
28/04/2026, 23:58:05 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00181164 | |||||
28/04/2026, 23:58:05 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272331 | |||||
28/04/2026, 23:58:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06186746 |
