Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29/04/2026, 18:31:55 | 2 | 0,00000002 | 0,00224328 | 9,6 | ||
29/04/2026, 18:31:54 | 4 | 0,00000002 | 0,02483045 | 9,6 | ||
29/04/2026, 18:31:53 | 1 | 0,00000002 | 0,00440487 | 9,6 | ||
29/04/2026, 18:31:52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 18:31:51 | 3 | 0,00000002 | 0,01499189 | 9,6 | ||
29/04/2026, 18:31:50 | 4 | 0,00000002 | 0,00735462 | 9,6 | ||
29/04/2026, 18:31:49 | 1 | 0,00000002 | 0,00202129 | 9,6 | ||
29/04/2026, 18:31:48 | 4 | 0,00000002 | 0,07931471 | 9,6 | ||
29/04/2026, 18:31:47 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 18:31:46 | 2 | 0,00000002 | 0,00525936 | 9,6 | ||
29/04/2026, 18:31:45 | 2 | 0,00000002 | 0,02582408 | 9,6 | ||
29/04/2026, 18:31:44 | 2 | 0,00000002 | 0,00333124 | 9,6 | ||
29/04/2026, 18:31:43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 18:31:42 | 1 | 0,00000002 | 0,01225625 | 9,6 | ||
29/04/2026, 18:31:41 | 3 | 0,00000002 | 0,01273541 | 9,6 | ||
29/04/2026, 18:31:40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29/04/2026, 18:31:39 | 3 | 0,00000002 | 0,01456108 | 9,6 | ||
29/04/2026, 18:31:38 | 1 | 0,00000002 | 0,00114596 | 9,6 | ||
29/04/2026, 18:31:37 | 3 | 0,00000002 | 0,00393166 | 9,6 | ||
29/04/2026, 18:31:36 | 2 | 0,00000002 | 0,00545678 | 9,6 |
