Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026 klo 16.49.43 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 16.49.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.49.43 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
28.04.2026 klo 16.49.42 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 16.49.42 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
28.04.2026 klo 16.49.42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.49.42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.49.42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.49.41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.49.41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.49.41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.49.40 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 16.49.40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.49.39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.49.39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.49.39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.49.39 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.49.39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.49.38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 16.49.38 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
