Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28-04-2026, 21:13:15 | 7 | 22.762 | 1.870.043 11,01% | 17.000.000 | 139,98 | 0,000261 | ||
28-04-2026, 21:13:10 | 19 | 55.989 | 9.678.201 56,94% | 17.000.000 | 65,69 | 0,000635 | ||
28-04-2026, 21:13:05 | 11 | 6.446 | 8.114.515 47,69% | 17.016.600 | 66,86 | 0,000542 | ||
28-04-2026, 21:13:00 | 20 | 35.265 | 6.058.410 35,64% | 17.000.000 | 40,44 | 0,000244 | ||
28-04-2026, 21:12:55 | 15 | 40.078 | 14.274.490 83,97% | 16.999.984 | 12,21 | 0,000174 | ||
28-04-2026, 21:12:50 | 20 | 49.974 | 6.377.124 37,55% | 16.983.400 | 100,28 | 0,000639 | ||
28-04-2026, 21:12:45 | 11 | 15.406 | 9.211.325 54,19% | 17.000.000 | 28,11 | 0,000258 | ||
28-04-2026, 21:12:40 | 38 | 39.122 | 9.765.883 57,45% | 17.000.000 | 37,01 | 0,000361 | ||
28-04-2026, 21:12:35 | 16 | 60.025 | 5.305.562 31,21% | 16.999.984 | 45,79 | 0,000242 | ||
28-04-2026, 21:12:30 | 13 | 34.777 | 16.639.775 97,98% | 16.983.400 | 13,58 | 0,000225 | ||
28-04-2026, 21:12:25 | 13 | 26.973 | 7.123.235 41,91% | 17.000.000 | 14,45 | 0,000102 | ||
28-04-2026, 21:12:20 | 18 | 67.850 | 5.888.505 34,64% | 17.000.000 | 61,33 | 0,000361 | ||
28-04-2026, 21:12:15 | 17 | 27.254 | 10.627.372 62,52% | 17.000.000 | 10,44 | 0,00011 | ||
28-04-2026, 21:12:10 | 26 | 27.581 | 16.214.464 95,38% | 17.000.000 | 360,05 | 0,005838 | ||
28-04-2026, 21:12:00 | 9 | 5.079 | 6.482.956 38,14% | 17.000.000 | 468,63 | 0,003038 | ||
28-04-2026, 21:11:55 | 13 | 54.706 | 10.943.171 64,38% | 17.000.000 | 20,85 | 0,000228 | ||
28-04-2026, 21:11:50 | 12 | 45.369 | 8.884.018 52,26% | 17.000.000 | 118,33 | < 0,000001 | ||
28-04-2026, 21:11:45 | 39 | 30.635 | 15.898.208 93,52% | 17.000.000 | 5,46 | 0,086817 | ||
28-04-2026, 21:11:40 | 4 | 3.525 | 1.266.548 7,46% | 17.000.000 | 561,62 | < 0,000001 | ||
28-04-2026, 21:11:35 | 26 | 55.175 | 7.806.813 45,93% | 17.000.000 | 371,31 | 0,002898 |
