Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 22.24.55 | 5 | 2 | 53,29619433 | 0,00017226 | ||
28/04/2026, 20.43.05 | 3 | 2 | 53,18072486 | 0,00000522 | ||
28/04/2026, 20.11.39 | 2 | 1 | 52,57159239 | 0,00000374 | ||
28/04/2026, 20.49.07 | 1 | 2 | 52,14705669 | 0,00000226 | ||
28/04/2026, 17.19.11 | 1 | 2 | 52,067 | 0,0001 | ||
28/04/2026, 21.03.01 | 3 | 2 | 51,34376249 | 0,00000522 | ||
28/04/2026, 18.14.38 | 3 | 2 | 50,7806647 | 0,00000519 | ||
28/04/2026, 20.40.01 | 2 | 2 | 50,75530525 | 0,00000525 | ||
28/04/2026, 18.29.42 | 2 | 1 | 50,7411284 | 0,000034 | ||
28/04/2026, 13.31.21 | 3 | 2 | 50,30887676 | 0,0003256 | ||
28/04/2026, 15.34.39 | 1 | 2 | 50,27000454 | 0,00000454 | ||
28/04/2026, 23.42.24 | 4 | 2 | 50,19962 | 0,0000201 | ||
28/04/2026, 21.28.39 | 2 | 2 | 50,13839574 | 0,00000374 | ||
28/04/2026, 04.52.19 | 3 | 2 | 50,07341846 | 0,000326 | ||
28/04/2026, 21.21.13 | 3 | 2 | 50,02706882 | 0,00000522 | ||
28/04/2026, 07.40.52 | 1 | 2 | 50,00980227 | 0,00000227 | ||
29/04/2026, 03.56.49 | 5 | 5 | 50,0005 | 0DASH | ||
29/04/2026, 01.13.42 | 5 | 5 | 50,0005 | 0DASH | ||
29/04/2026, 00.13.36 | 5 | 5 | 50,0005 | 0DASH | ||
29/04/2026, 00.04.13 | 5 | 5 | 50,0005 | 0DASH |
