Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28.04.2026 klo 19.55.15 | 3 | 0,002417 | 11,599505 | ||
28.04.2026 klo 19.55.09 | 2 | 0,001945 | 11,599504 | ||
28.04.2026 klo 19.55.04 | 1 | 0,000622 | 11,599504 | ||
28.04.2026 klo 19.54.58 | 2 | 0,004738 | 11,599504 | ||
28.04.2026 klo 19.54.52 | 2 | 0,004256 | 11,599504 | ||
28.04.2026 klo 19.54.45 | 1 | 0,001073 | 11,599503 | ||
28.04.2026 klo 19.54.40 | 0 | 0ATOM | 11,599503 | ||
28.04.2026 klo 19.54.34 | 3 | 0,008226 | 11,599503 | ||
28.04.2026 klo 19.54.28 | 1 | 0,001321 | 11,599503 | ||
28.04.2026 klo 19.54.22 | 0 | 0ATOM | 11,599502 | ||
28.04.2026 klo 19.54.16 | 5 | 0,015232 | 11,599502 | ||
28.04.2026 klo 19.54.10 | 1 | 0,00279 | 11,599502 | ||
28.04.2026 klo 19.54.05 | 1 | 0,000624 | 11,599502 | ||
28.04.2026 klo 19.53.59 | 1 | 0,003951 | 11,599501 | ||
28.04.2026 klo 19.53.53 | 4 | 0,058375 | 11,599501 | ||
28.04.2026 klo 19.53.47 | 0 | 0ATOM | 11,599501 | ||
28.04.2026 klo 19.53.41 | 1 | 0,004644 | 11,5995 | ||
28.04.2026 klo 19.53.35 | 3 | 0,008552 | 11,5995 | ||
28.04.2026 klo 19.53.29 | 2 | 0,020624 | 11,5995 | ||
28.04.2026 klo 19.53.23 | 1 | 0,004922 | 11,5995 |













