Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 01.27.40 | 2 | 0,003036 | 11,600425 | ||
29/04/2026, 01.27.33 | 2 | 0,004826 | 11,600424 | ||
29/04/2026, 01.27.28 | 1 | 0,000623 | 11,600424 | ||
29/04/2026, 01.27.22 | 2 | 0,004319 | 11,600424 | ||
29/04/2026, 01.27.16 | 1 | 0,000624 | 11,600424 | ||
29/04/2026, 01.27.10 | 1 | 0,000625 | 11,600423 | ||
29/04/2026, 01.27.06 | 0 | 0ATOM | 11,600423 | ||
29/04/2026, 01.27.00 | 2 | 0,007801 | 11,600423 | ||
29/04/2026, 01.26.54 | 1 | 0,001105 | 11,600423 | ||
29/04/2026, 01.26.48 | 5 | 0,013589 | 11,600422 | ||
29/04/2026, 01.26.43 | 3 | 0,005268 | 11,600422 | ||
29/04/2026, 01.26.37 | 4 | 0,008607 | 11,600422 | ||
29/04/2026, 01.26.30 | 4 | 0,009996 | 11,600422 | ||
29/04/2026, 01.26.25 | 1 | 0,000624 | 11,600421 | ||
29/04/2026, 01.26.19 | 5 | 0,034361 | 11,600421 | ||
29/04/2026, 01.26.13 | 2 | 0,007867 | 11,600421 | ||
29/04/2026, 01.26.07 | 1 | 0,000624 | 11,600421 | ||
29/04/2026, 01.26.01 | 2 | 0,003943 | 11,60042 | ||
29/04/2026, 01.25.55 | 1 | 0,000624 | 11,60042 | ||
29/04/2026, 01.25.49 | 1 | 0,000624 | 11,60042 |














