Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 18:30:14 | 4 | 0,004395 | 11,59927 | ||
28/04/2026, 18:30:08 | 1 | 0,004425 | 11,599269 | ||
28/04/2026, 18:30:02 | 4 | 0,006422 | 11,599269 | ||
28/04/2026, 18:29:56 | 3 | 0,011331 | 11,599269 | ||
28/04/2026, 18:29:50 | 2 | 0,004845 | 11,599268 | ||
28/04/2026, 18:29:48 | 0 | 0ATOM | 11,599268 | ||
28/04/2026, 18:29:43 | 1 | 0,003231 | 11,599268 | ||
28/04/2026, 18:29:37 | 1 | 0,000997 | 11,599268 | ||
28/04/2026, 18:29:31 | 2 | 0,003223 | 11,599267 | ||
28/04/2026, 18:29:24 | 3 | 0,010195 | 11,599267 | ||
28/04/2026, 18:29:18 | 3 | 0,005318 | 11,599267 | ||
28/04/2026, 18:29:12 | 2 | 0,005759 | 11,599267 | ||
28/04/2026, 18:29:06 | 1 | 0,001101 | 11,599266 | ||
28/04/2026, 18:29:00 | 3 | 0,010043 | 11,599266 | ||
28/04/2026, 18:28:57 | 0 | 0ATOM | 11,599266 | ||
28/04/2026, 18:28:51 | 1 | 0,000889 | 11,599266 | ||
28/04/2026, 18:28:45 | 2 | 0,003855 | 11,599265 | ||
28/04/2026, 18:28:38 | 0 | 0ATOM | 11,599265 | ||
28/04/2026, 18:28:32 | 1 | 0,00089 | 11,599265 | ||
28/04/2026, 18:28:26 | 1 | 0,000624 | 11,599265 |












