Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28.04.2026, 17:03:55 | 2 | 0,005146 | 11,599031 | ||
28.04.2026, 17:03:49 | 1 | 0,001071 | 11,59903 | ||
28.04.2026, 17:03:43 | 1 | 0,005 | 11,59903 | ||
28.04.2026, 17:03:37 | 1 | 0,000624 | 11,59903 | ||
28.04.2026, 17:03:31 | 0 | 0ATOM | 11,59903 | ||
28.04.2026, 17:03:26 | 4 | 0,019004 | 11,599029 | ||
28.04.2026, 17:03:20 | 7 | 0,031955 | 11,599029 | ||
28.04.2026, 17:03:14 | 4 | 0,008682 | 11,599029 | ||
28.04.2026, 17:03:07 | 7 | 0,032555 | 11,599029 | ||
28.04.2026, 17:03:01 | 1 | 0,000624 | 11,599028 | ||
28.04.2026, 17:02:55 | 0 | 0ATOM | 11,599028 | ||
28.04.2026, 17:02:49 | 3 | 0,021981 | 11,599028 | ||
28.04.2026, 17:02:43 | 0 | 0ATOM | 11,599027 | ||
28.04.2026, 17:02:39 | 2 | 0,005624 | 11,599027 | ||
28.04.2026, 17:02:37 | 1 | 0,005074 | 11,599027 | ||
28.04.2026, 17:02:31 | 0 | 0ATOM | 11,599027 | ||
28.04.2026, 17:02:26 | 2 | 0,004545 | 11,599026 | ||
28.04.2026, 17:02:20 | 0 | 0ATOM | 11,599026 | ||
28.04.2026, 17:02:14 | 3 | 0,026872 | 11,599026 | ||
28.04.2026, 17:02:08 | 1 | 0,000625 | 11,599026 |















